PSA & CGC Pop Report: 1979 Topps
1979 Topps population report showing total graded population counts from PSA and CGC. Track the rarity of your cards with combined PSA & CGC population data. Click on an item to view the full population report by company and more data.
Half grade populations are included in the nearest whole grade numbers. Example: 8.5 counted in 8.
You own: 0 / 728 items 0% Track your collection for free
| Card | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Ozzie Smith #116 [RC] | 3,338 | 3,273 | 2,777 | 419 | 5 | 14,712 |
|
|
| Nolan Ryan #115 | 1,047 | 1,625 | 2,855 | 871 | 13 | 7,697 |
|
|
| Reggie Jackson #700 | 327 | 550 | 1,135 | 675 | 123 | 3,285 |
|
|
| Pete Rose #650 | 534 | 785 | 933 | 257 | 16 | 3,182 |
|
|
| George Brett #330 | 432 | 721 | 1,185 | 388 | 15 | 3,341 |
|
|
| Johnny Bench #200 | 282 | 452 | 1,224 | 830 | 123 | 3,281 |
|
|
| Eddie Murray #640 | 298 | 554 | 1,176 | 577 | 38 | 3,100 |
|
|
| Mike Schmidt #610 | 248 | 434 | 1,019 | 550 | 47 | 2,620 |
|
|
| Thurman Munson #310 | 243 | 333 | 854 | 415 | 14 | 2,167 |
|
|
| Paul Molitor #24 | 267 | 341 | 600 | 135 | 4 | 1,729 |
|
|
| Willie Stargell #55 | 185 | 215 | 253 | 66 | 2 | 947 |
|
|
| Tom Seaver #100 | 207 | 324 | 913 | 837 | 81 | 2,675 |
|
|
| All Time Strikeouts #417 | - | - | - | - | - | - |
|
|
| Dave Winfield #30 | 184 | 171 | 256 | 51 | 1 | 927 |
|
|
| Pete Rose #204 | 87 | 211 | 641 | 595 | 103 | 1,835 |
|
|
| Robin Yount #95 | 166 | 212 | 433 | 253 | 8 | 1,293 |
|
|
| Dale Murphy #39 | 148 | 229 | 404 | 168 | 9 | 1,111 |
|
|
| Carl Yastrzemski #320 | 186 | 255 | 523 | 259 | 13 | 1,418 |
|
|
| Bob Horner #586 [RC] | 42 | 64 | 149 | 123 | 7 | 416 |
|
|
| Joe Morgan #20 | 87 | 145 | 475 | 523 | 83 | 1,415 |
|
|
| Lou Brock #665 | 81 | 98 | 316 | 216 | 16 | 827 |
|
|
| Strikeout Leaders #6 | 128 | 231 | 578 | 627 | 90 | 1,814 |
|
|
| Willie McCovey #215 | 99 | 168 | 441 | 205 | 16 | 1,028 |
|
|
| Carlton Fisk #680 | 87 | 133 | 424 | 281 | 31 | 1,084 |
|
|
| Rod Carew #300 | 139 | 217 | 521 | 452 | 48 | 1,559 |
|
|
| Andre Dawson #348 | 71 | 127 | 343 | 291 | 31 | 949 |
|
|
| Alan Trammell #358 | 51 | 128 | 350 | 248 | 31 | 892 |
|
|
| Jim Hunter #670 | 58 | 98 | 319 | 384 | 70 | 1,025 |
|
|
| Gary Carter #520 | 87 | 155 | 279 | 221 | 13 | 840 |
|
|
| Dave Parker #430 | 40 | 66 | 185 | 292 | 44 | 666 |
|
|
| Steve Garvey #50 | 44 | 88 | 305 | 363 | 75 | 947 |
|
|
| Steve Carlton #25 | 86 | 135 | 411 | 312 | 39 | 1,136 |
|
|
| All Time Home Runs #413 | - | - | - | - | - | - |
|
|
| Jim Palmer #340 | 133 | 263 | 423 | 172 | 10 | 1,137 |
|
|
| Jack Morris #251 | 62 | 98 | 166 | 91 | 7 | 480 |
|
|
| Bump Wills #369 | 7 | 7 | 29 | 37 | 4 | 85 |
|
|
| Dennis Eckersley #40 | 109 | 162 | 183 | 30 | 1 | 619 |
|
|
| Dodgers 1979 Prospects #719 | 30 | 46 | 126 | 250 | 56 | 547 |
|
|
| All Time RBI #412 | 4 | 9 | 3 | - | - | 20 |
|
|
| Jim Rice #400 | 71 | 122 | 332 | 270 | 23 | 883 |
|
|
| Complete Set | - | - | - | - | - | - |
|
|
| Willie Wilson #409 [RC] | 27 | 41 | 110 | 68 | 3 | 279 |
|
|
| Leading Firemen #8 | - | 4 | 5 | - | - | 13 |
|
|
| Keith Hernandez #695 | 19 | 41 | 100 | 123 | 13 | 319 |
|
|
| Ken Griffey #420 | 7 | 14 | 45 | 62 | 25 | 169 |
|
|
| Lou Whitaker #123 | 51 | 62 | 152 | 149 | 16 | 472 |
|
|
| Rollie Fingers #390 | 51 | 54 | 117 | 67 | 3 | 347 |
|
|
| Ted Simmons #510 | 35 | 56 | 97 | 70 | 8 | 292 |
|
|
| George Foster #600 | 22 | 36 | 87 | 121 | 28 | 324 |
|
|
| Rick Monday #605 | - | - | - | - | - | 1 |
|
|
| Bert Blyleven #308 | 36 | 42 | 119 | 75 | 4 | 310 |
|
|
| Fergie Jenkins #544 | 21 | 34 | 93 | 126 | 15 | 308 |
|
|
| Bump Wills [Rangers] #369 | - | - | - | - | - | - |
|
|
| Don Baylor #635 | - | - | 1 | - | - | 1 |
|
|
| Bob Welch #318 [RC] | 12 | 23 | 121 | 146 | 39 | 356 |
|
|
| Gaylord Perry #321 | 27 | 49 | 148 | 114 | 9 | 381 |
|
|
| Rich Gossage #225 | 17 | 67 | 199 | 223 | 23 | 558 |
|
|
| Graig Nettles #460 | 8 | 12 | 57 | 99 | 7 | 190 |
|
|
| Batting Leaders #1 | 7 | 1 | 2 | - | - | 13 |
|
|
| All Time Batting Average #414 | 1 | 2 | 5 | - | - | 11 |
|
|
| All Time Stolen Bases #415 | 17 | 32 | 100 | 171 | 39 | 391 |
|
|
| Lance Parrish #469 | - | - | - | - | 1 | 1 |
|
|
| Tony Perez #495 | 19 | 42 | 141 | 176 | 13 | 421 |
|
|
| Phillies 1979 Prospects #722 [RC] | 1 | 7 | 40 | 84 | 35 | 175 |
|
|
| Ron Guidry #202 | 1 | - | 2 | 1 | - | 4 |
|
|
| Astros Prospects [Bochy, Fischlin, Pisker] #718 [RC] | 17 | 39 | 142 | 317 | 100 | 647 |
|
|
| Bobby Bonds #285 | - | 1 | 2 | - | - | 3 |
|
|
| All Time ERA #418 | 1 | - | 6 | - | - | 7 |
|
|
| All Time Hits #411 | 1 | 2 | 2 | - | - | 5 |
|
|
| Bruce Sutter #457 | 23 | 35 | 90 | 135 | 10 | 317 |
|
|
| Carney Lansford #212 [RC] | 13 | 21 | 69 | 92 | 18 | 238 |
|
|
| Phil Niekro #595 | 34 | 62 | 127 | 81 | 1 | 348 |
|
|
| Lou Piniella #648 | - | 1 | - | - | - | 2 |
|
|
| Jim Kaat #136 | - | 1 | 1 | - | - | 4 |
|
|
| Don Sutton #170 | 28 | 35 | 83 | 117 | 22 | 309 |
|
|
| Vida Blue #110 | - | - | 1 | - | - | 1 |
|
|
| Home Run Leaders #2 | 1 | - | - | - | - | 1 |
|
|
| George Scott #645 | - | - | 1 | - | - | 1 |
|
|
| RBI Leaders #3 | - | 3 | - | - | - | 5 |
|
|
| Fred Lynn #480 | 11 | 28 | 90 | 170 | 39 | 358 |
|
|
| Joe Niekro #68 | - | - | 1 | - | - | 1 |
|
|
| Jesus Alou #107 | 4 | 4 | 27 | 43 | 7 | 88 |
|
|
| Padres Team #479 | 7 | 7 | 40 | 76 | 6 | 139 |
|
|
| Dusty Baker #562 | 1 | 1 | - | - | - | 3 |
|
|
| Mike Edwards #201 | 4 | 6 | 17 | 34 | 6 | 70 |
|
|
| J. R. Richard #203 | - | - | - | - | - | - |
|
|
| Tommy John #255 | 3 | 16 | 51 | 108 | 26 | 216 |
|
|
| Garry Maddox #470 | 1 | 4 | 16 | 54 | 16 | 92 |
|
|
| Rick Rhoden #145 | - | - | 1 | 1 | - | 2 |
|
|
| Larry Bowa #210 | - | - | - | 1 | - | 1 |
|
|
| Reggie Smith #465 | - | - | 1 | - | - | 1 |
|
|
| Bucky Dent #485 | - | - | 1 | - | - | 1 |
|
|
| Mike Hargrove #591 | 5 | 10 | 22 | 28 | 1 | 69 |
|
|
| Brewers 1979 Prospects #708 | - | - | - | - | - | - |
|
|
| A's Prospects [Murphy, Robinson, Wirth] #711 | - | 5 | 25 | 65 | 23 | 121 |
|
|
| Braves 1979 Prospects #715 | 5 | 3 | 10 | 46 | 21 | 90 |
|
|
| Dwight Evans #155 | 26 | 22 | 131 | 206 | 20 | 428 |
|
|
| Jim Beattie #179 [RC] | - | 1 | - | - | - | 1 |
|
|
| Ron Cey #190 | 5 | 11 | 24 | 83 | 5 | 133 |
|
|
| Garry Templeton #350 | - | - | 2 | - | - | 2 |
|
|
| All Time Wins #416 | - | - | - | - | - | - |
|
|
| Dave Concepcion #450 | - | 1 | 1 | - | - | 3 |
|
|
| Barry Bonnell #496 | - | - | - | - | 1 | 1 |
|
|
| Ron Guidry #500 | - | 1 | - | - | - | 3 |
|
|
| Mark Fidrych #625 | - | 1 | - | - | - | 2 |
|
|
| Dock Ellis #691 | - | - | 1 | 1 | - | 2 |
|
|
| Pirates 1979 Prospects #723 [RC] | 4 | 2 | 16 | 56 | 16 | 104 |
|
|
| Reds Team #259 | 28 | 53 | 135 | 81 | 7 | 331 |
|
|
| Mike Ivie #538 | - | - | 2 | 1 | - | 3 |
|
|
| Greg Luzinski #540 | 7 | 7 | 35 | 66 | 16 | 139 |
|
|
| Cubs Team #551 | 3 | 7 | 32 | 72 | 15 | 134 |
|
|
| Bill Robinson #637 | 2 | 3 | 17 | 47 | 13 | 84 |
|
|
| Indians 1979 Prospects #705 [RC] | - | - | 2 | - | - | 2 |
|
|
| Rick Camp #105 | 5 | 14 | 23 | 27 | 3 | 78 |
|
|
| Oscar Gamble #263 | 2 | 3 | 23 | 85 | 20 | 138 |
|
|
| Don Money #265 | - | - | - | - | - | 1 |
|
|
| Tug McGraw #345 | 4 | 6 | 38 | 78 | 18 | 149 |
|
|
| Doyle Alexander #442 | 3 | 5 | 9 | 33 | 3 | 58 |
|
|
| Bill Lee #455 | 3 | 4 | 45 | 112 | 68 | 239 |
|
|
| Luis Tiant #575 | 6 | 16 | 63 | 139 | 20 | 252 |
|
|
| Yankees Team #626 | 10 | 46 | 132 | 177 | 22 | 407 |
|
|
| Victory Leaders #5 | - | 1 | - | - | - | 1 |
|
|
| Bob Randall #58 | 1 | 3 | 13 | 59 | 26 | 104 |
|
|
| Wayne Gross #528 | - | - | 1 | - | 1 | 2 |
|
|
| J. R. Richard #590 | - | - | - | - | - | - |
|
|
| Buddy Bell #690 | - | - | 1 | - | - | 1 |
|
|
| John Denny #59 | 2 | 9 | 39 | 91 | 40 | 182 |
|
|
| Eduardo Rodriguez #108 | - | 1 | 10 | 36 | 10 | 58 |
|
|
| Paul Splittorff #183 | 4 | 2 | 25 | 26 | 1 | 68 |
|
|
| Larry Harlow #314 | 1 | 5 | 26 | 47 | 23 | 102 |
|
|
| Dale Murray #379 | 1 | 2 | 13 | 42 | 15 | 75 |
|
|
| Andy Replogle #427 [RC] | 2 | 6 | 18 | 37 | 2 | 75 |
|
|
| Champ Summers #516 | 1 | - | 1 | - | - | 2 |
|
|
| Bill Russell #546 | - | - | - | - | - | 1 |
|
|
| Bobby Castillo #641 [RC] | - | - | - | 1 | - | 1 |
|
|
| Warren Brusstar #653 | - | - | 1 | 1 | - | 2 |
|
|
| Joe Ferguson #671 | - | - | 1 | - | - | 1 |
|
|
| Dave Goltz #27 | 5 | 5 | 14 | 34 | 1 | 61 |
|
|
| Ray Fosse #51 | - | - | - | - | - | 2 |
|
|
| Jim Gantner #154 | - | - | - | 1 | - | 2 |
|
|
| Leon Roberts #166 | 2 | 3 | 13 | 29 | 8 | 58 |
|
|
| Bill Madlock #195 | 10 | 9 | 35 | 31 | 6 | 101 |
|
|
| Steve Kemp #196 | - | - | - | 1 | - | 1 |
|
|
| Denny Martinez #211 | 2 | 7 | 32 | 107 | 28 | 184 |
|
|
| Jerry Royster #344 | - | 11 | 38 | 22 | - | 80 |
|
|
| Dan Spillner #359 | - | 8 | 29 | 45 | 13 | 96 |
|
|
| Dave Kingman #370 | 1 | - | 2 | - | - | 3 |
|
|
| Astros Team #381 | 5 | 2 | 18 | 27 | 8 | 63 |
|
|
| Ed Kranepool #505 | - | 1 | 1 | - | - | 2 |
|
|
| Jack Clark #512 | - | - | 1 | - | - | 1 |
|

