Prices for 1995 Select Baseball Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
1995 Select card list & price guide. Ungraded & graded values for all '95 Select
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1995 Select listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 31 items 0% Track your collection for free
SportsCardsPro Index: 1995 Select
Average ungraded base card value (excludes parallels) for 1995 Select | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Alex Rodriguez #203 [RC] | $1.75 | $12.83 | $15.53 |
|
|
| Steve Dunn #157 [RC] | $0.25 |
|
|||
| Tim Belk #158 [RC] | $0.10 |
|
|||
| Andy Pettitte #163 [RC] | $1.67 | $13.50 | $33.10 |
|
|
| Brooks Kieschnick #164 [RC] | $0.25 |
|
|||
| Midre Cummings #165 [RC] | $0.31 |
|
|||
| Chad Mottola #167 [RC] | $0.85 |
|
|||
| Brain Barber #168 [RC] |
|
||||
| Shane Andrews #170 [RC] | $0.25 |
|
|||
| Kevin Flora #171 [RC] | $0.25 |
|
|||
| Ray McDavid #175 [RC] | $0.25 |
|
|||
| Jeff Cirillo #176 [RC] | $0.25 |
|
|||
| Scott Ruffcorn #178 [RC] | $0.25 |
|
|||
| Joe Randa #180 [RC] | $0.10 |
|
|||
| Jose Oliva #181 [RC] |
|
||||
| Albie Lopez #183 [RC] | $0.25 |
|
|||
| Willie Greene #190 [RC] | $0.25 |
|
|||
| Raul Casanova #197 [RC] |
|
||||
| Brad Woodall #199 [RC] | $0.53 |
|
|||
| Michael Tucker #201 [RC] | $0.15 |
|
|||
| Shawn Green #202 [RC] | $1.44 |
|
|||
| Rich Aude #207 [RC] | $1.00 |
|
|||
| Armando Benitez #208 [RC] | $0.06 |
|
|||
| Dwayne Hosey #209 [RC] |
|
||||
| Gabe White #210 [RC] | $0.10 |
|
|||
| Joey Eischen #211 [RC] | $0.25 |
|
|||
| Rusty Greer #215 [RC] | $0.16 |
|
|||
| Fausto Cruz #216 [RC] | $0.25 |
|
|||
| Luis Ortiz #217 [RC] | $0.12 |
|
|||
| Duane Singleton #218 [RC] |
|
||||
| Troy Percival #219 [RC] | $1.87 |
|

