Prices for 2021 Topps Baseball Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
2021 Topps card list & price guide. Ungraded & graded values for all '21 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2021 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 152 items 0% Track your collection for free
SportsCardsPro Index: 2021 Topps
Average ungraded base card value (excludes parallels) for 2021 Topps | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |
---|---|---|---|---|
Alec Bohm [Clear] #277 /10 [RC] | $2,450.00 | $7.99 |
|
|
Alex Kirilloff #413 [RC] | $1.00 | $10.00 | $22.80 |
|
Tarik Skubal #92 [RC] | $1.72 | $17.75 | $44.99 |
|
Alec Bohm #277 [RC] | $1.52 | $6.35 | $7.11 |
|
Nate Pearson #113 [RC] | $0.99 | $2.89 | $6.16 |
|
Estevan Florial #406 [RC] | $1.49 | $11.76 | $33.15 |
|
Jose Garcia #374 [RC] | $1.37 | $11.95 | $33.49 |
|
Luis Garcia #298 [RC] | $1.13 | $5.00 | $6.00 |
|
Ryan Mountcastle #143 [RC] | $1.40 | $5.14 | $12.00 |
|
Sam Huff #654 [RC] | $1.18 | $11.70 | $33.05 |
|
Dylan Carlson #285 [RC] | $1.63 | $4.30 | $5.00 |
|
Jo Adell #43 [RC] | $1.65 | $3.37 | $5.75 |
|
Jazz Chisholm [SSP] #538 [RC] | $77.50 | $165.00 | $198.00 |
|
Triston McKenzie #319 [RC] | $1.48 | $7.00 | $8.11 |
|
Joey Bart #12 [RC] | $1.69 | $3.95 | $7.50 |
|
Casey Mize #321 [RC] | $1.50 | $6.51 | $15.99 |
|
Alec Bohm [Bonus SP] #277 [RC] | $2.57 | $13.08 | $35.53 |
|
Bobby Dalbec #26 [RC] | $1.84 | $5.05 | $5.92 |
|
Cristian Pache #187 [RC] | $1.51 | $5.00 | $6.00 |
|
Andres Gimenez #53 [RC] | $1.39 | $2.25 | $10.12 |
|
Aristides Aquino #245 [RC] | $0.99 | $11.17 | $13.00 |
|
Luis Garcia [SSP] #298 [RC] | $40.00 | $57.24 | $69.00 |
|
Daulton Varsho #10 [RC] | $0.86 | $6.00 | $9.64 |
|
Daulton Varsho [Gold Star] #10 [RC] | $1.69 |
|
||
Joey Bart [Rainbow Foil] #12 [RC] | $1.45 | $7.58 | $31.44 |
|
Sixto Sanchez #25 [RC] | $1.49 | $4.04 | $7.21 |
|
Edward Olivares #32 [RC] | $1.47 | $7.00 | $8.00 |
|
Deivi Garcia #41 [RC] | $1.65 | $6.49 | $8.00 |
|
Jo Adell [Topps 3D] #43 [RC] | $1.73 | $3.71 | $7.69 |
|
Jo Adell [Silver Foilboard-Retail Factory Set] #43 /790 [RC] | $1.25 | $36.47 |
|
|
Jesus Luzardo #46 [RC] | $1.14 |
|
||
Andres Gimenez [Gold Star] #53 [RC] | $2.43 |
|
||
Isaac Paredes #65 [RC] | $1.27 | $7.00 | $8.00 |
|
Nick Hoerner #70 [RC] |
|
|||
David Peterson #78 [RC] | $1.27 | $12.45 | $14.74 |
|
Albert Abreu #88 [RC] | $1.44 | $7.00 | $11.51 |
|
Tarik Skubal [SP] #92 [RC] | $28.99 | $44.00 | $146.37 |
|
Gerrit Cole [Vintage Stock] #95 /99 [RC] | $17.00 |
|
||
Daniel Johnson #103 [RC] | $1.25 | $7.00 | $10.00 |
|
Nick Heath #122 [RC] | $1.15 | $11.36 | $14.00 |
|
Beau Burrows #123 [RC] | $1.25 | $11.65 | $32.97 |
|
Monte Harrison #126 [RC] | $0.62 | $6.00 | $7.00 |
|
Humberto Mejia #139 [RC] | $1.49 | $4.99 |
|
|
Ryan Mountcastle [Topps 3D] #143 [RC] | $2.20 | $2.26 | $24.50 |
|
Anderson Tejeda #144 [RC] | $1.12 | $1.09 | $8.24 |
|
Kodi Whitley #145 [RC] | $1.04 | $11.26 | $13.00 |
|
Tyler Stephenson #153 [RC] | $1.55 | $14.17 | $18.74 |
|
Tyler Stephenson [70th Anniversary Celebration] #153 [RC] | $1.49 |
|
||
James Kaprielian #167 [RC] | $0.99 | $11.17 | $32.10 |
|
Brady Singer #169 [RC] | $1.27 | $7.00 | $9.74 |
|