Prices for 1997 Metal Universe Basketball Cards
1997 Metal Universe card list & price guide. Ungraded & graded values for all 1997-98 Fleer Metal Universe
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1997 Metal Universe listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 162 items 0% Track your collection for free
SportsCardsPro Index: 1997 Metal Universe
Average ungraded base card value (excludes parallels) for 1997 Metal Universe | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Michael Jordan #23 | $62.42 | $299.99 | $4,516.88 |
|
|
Kobe Bryant #81 | $24.19 | $93.50 | $1,034.00 |
|
|
Tim Duncan #66 [RC] | $6.12 | $22.50 | $147.04 |
|
|
Allen Iverson #20 | $3.85 | $19.04 | $154.75 |
|
|
Shaquille O'Neal #50 | $2.51 | $29.85 | $114.63 |
|
|
Anfernee Hardaway #45 | $2.93 | $37.99 | $300.00 |
|
|
Allen Iverson [Reebok Gold] #20 | $4.13 | $19.70 | $127.62 |
|
|
Scottie Pippen #83 | $4.26 | $28.94 | $284.61 |
|
|
Dennis Rodman #107 | $3.74 | $29.00 | $241.56 |
|
|
Shaquille O'Neal [Purple] #50 | $8.99 |
|
|||
Tracy McGrady #42 [RC] | $2.86 | $19.99 | $74.50 |
|
|
Steve Nash #101 | $2.62 | $20.00 | $286.41 |
|
|
Hakeem Olajuwon #59 | $2.57 | $22.38 | $261.90 |
|
|
Kevin Garnett #109 | $2.49 | $19.50 | $372.70 |
|
|
Allen Iverson [Reebok Bronze] #20 | $3.08 | $27.49 | $150.00 |
|
|
Clyde Drexler #93 | $1.69 | $15.00 | $223.09 |
|
|
Jason Kidd #113 | $1.87 | $14.71 | $204.30 |
|
|
Allen Iverson [Reebok Silver] | $2.99 | $34.53 | $93.01 |
|
|
Shawn Kemp [Reebok Bronze] #67 | $2.07 | $21.00 | $137.99 |
|
|
Gary Payton | $2.67 | $17.91 | $235.00 |
|
|
Grant Hill #64 | $1.40 | $28.67 | $113.73 |
|
|
John Stockton #119 | $2.08 | $27.99 | $129.67 |
|
|
Shawn Kemp | $2.84 | $24.84 | $435.23 |
|
|
Steve Smith #6 | $1.71 | $70.00 | $332.00 |
|
|
Clyde Drexler [Reebok Gold] #93 | $1.99 | $11.19 | $312.51 |
|
|
Charles Barkley #1 | $2.33 | $20.50 | $195.37 |
|
|
Shaquille O'Neal [Reebok Bronze] #50 | $3.39 | $21.45 | $195.00 |
|
|
Scottie Pippen #85 | $2.50 | $27.00 |
|
||
Karl Malone #97 | $1.99 | $20.00 | $133.02 |
|
|
Ray Allen #104 | $1.72 | $26.49 | $125.00 |
|
|
Patrick Ewing #26 | $2.36 | $39.92 | $399.99 |
|
|
Gary Payton #63 | $1.75 | $27.83 | $382.22 |
|
|
Larry Johnson | $1.63 | $22.51 | $229.03 |
|
|
Dell Curry #2 | $1.70 | $51.32 |
|
||
DEREK FISHER #3 | $1.70 | $436.07 |
|
||
DEREK HARPER #4 | $1.76 |
|
|||
Avery Johnson #5 | $1.77 | $20.32 |
|
||
Avery Johnson Precious Metal Gems #5 |
|
||||
Alonzo Mourning #7 | $1.79 | $21.46 | $72.01 |
|
|
ROD STRICKLAND #8 | $1.79 | $31.02 | $299.99 |
|
|
Chris Mullin #9 | $1.69 | $20.00 | $214.02 |
|
|
RONY SEIKALY #10 | $0.99 | $25.00 |
|
||
VIN BAKER #11 | $1.74 | $30.00 |
|
||
Austin Croshere #12 [RC] | $1.77 | $17.26 | $128.99 |
|
|
Vinny Del Negro Precious Metal Gems #13 | $1.79 | $50.00 | $339.99 |
|
|
SHERMAN DOUGLAS #14 | $2.29 | $34.49 |
|
||
PRIEST LAUDERDALE #15 | $1.97 | $124.50 |
|
||
CEDRIC CEBALLOS #16 | $1.64 | $56.00 | $750.00 |
|
|
Chris Mullin #17 |
|
||||
LAPHONSO ELLIS #17 | $1.63 | $19.39 | $310.00 |
|