Prices for 1989 Pro Set Football Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
1989 Pro Set card list & price guide. Ungraded & graded values for all '89 Pro Set
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1989 Pro Set listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 50 items 0% Track your collection for free
SportsCardsPro Index: 1989 Pro Set
Average ungraded base card value (excludes parallels) for 1989 Pro Set | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Barry Sanders #494 [RC] | $4.60 | $25.68 | $180.73 |
|
|
Troy Aikman #490 [RC] | $2.55 | $19.95 | $76.28 |
|
|
Deion Sanders #486 [RC] | $2.08 | $19.13 | $60.00 |
|
|
Michael Irvin #89 [RC] | $1.71 | $22.06 | $117.50 |
|
|
Thurman Thomas #32 [RC] | $1.37 | $15.50 | $91.48 |
|
|
Derrick Thomas #498 [RC] | $1.50 | $13.34 | $54.11 |
|
|
Sterling Sharpe #550 [RC] | $2.19 | $19.45 | $111.38 |
|
|
Tim Brown #183 [RC] | $1.20 | $14.49 | $37.72 |
|
|
Eric Metcalf #489 [RC] | $1.64 | $9.00 | $40.00 |
|
|
Rod Woodson #354 [RC] | $1.52 | $12.14 | $33.99 |
|
|
Andre Rison [Error] #497 [RC] | $0.25 | $31.99 |
|
||
Tony Mandarich #495 [RC] | $1.56 | $17.00 | $107.82 |
|
|
Cris Carter #314 [RC] | $1.49 | $11.22 | $33.61 |
|
|
Steve Atwater #492 [RC] | $1.69 | $9.99 | $40.99 |
|
|
Eric Allen #533 [RC] | $1.68 | $30.00 | $49.95 |
|
|
Chris Chandler #159 [RC] | $1.02 | $17.36 | $75.57 |
|
|
Steve Walsh #491 [RC] | $1.40 | $11.00 | $34.95 |
|
|
Mike Oliphant #452 [RC] | $1.03 | $18.02 | $79.64 |
|
|
Dermontti Dawson #344 [RC] | $1.55 | $11.00 | $32.00 |
|
|
Scott Norwood #25 [RC] | $1.20 | $24.99 |
|
||
Willie Anderson #545 [RC] | $1.16 | $9.99 | $31.98 |
|
|
Randall McDaniel #235 [RC] | $1.36 | $8.50 | $49.99 |
|
|
Gizmo Williams #535 [RC] | $0.99 | $14.50 | $75.57 |
|
|
Nate Newton #93 [RC] | $1.61 | $11.15 | $36.74 |
|
|
Don Majkowski #133 [RC] | $1.49 | $28.24 | $30.23 |
|
|
Don Beebe #516 [RC] | $1.66 | $12.64 | $30.50 |
|
|
Eric Coleman #531 [RC] | $1.54 |
|
|||
Chris Miller #12 [RC] | $1.36 | $6.81 | $24.24 |
|
|
Will Wolford #33 [RC] | $1.36 | $14.96 | $15.67 |
|
|
Vestee Jackson #49 [RC] | $0.99 |
|
|||
Jason Buck #57 [RC] | $1.48 | $19.95 |
|
||
Kyle Clifton #295 [RC] | $1.33 | $11.37 |
|
||
Merril Hoge #348 [RC] | $1.27 | $10.00 | $24.99 |
|
|
Aaron Jones #350 [RC] | $1.56 | $36.58 |
|
||
Hardy Nickerson #353 [RC] | $1.11 | $19.19 | $24.00 |
|
|
John Taylor #384 [RC] | $1.55 | $18.73 | $24.25 |
|
|
Tony Woods #406 [RC] | $1.19 | $4.30 |
|
||
Darryl Grant #431 [RC] | $2.15 |
|
|||
Jack Del Rio #458 [RC] | $1.55 | $20.11 | $24.00 |
|
|
Brian Davis #484 [RC] | $0.90 |
|
|||
Donnell Woolford #488 [RC] | $1.27 | $10.50 | $27.99 |
|
|
Bobby Humphey #493 [RC] |
|
||||
David Williams #496 [RC] | $0.99 |
|
|||
Cleveland Gary #499 [RC] | $1.42 | $2.25 | $58.20 |
|
|
Brian Williams #505 [RC] | $1.52 |
|
|||
Tom Ricketts #510 [RC] | $1.80 | $5.46 |
|
||
Mike Elkins #525 [RC] | $1.10 | $35.00 |
|
||
Frank Stams #528 [RC] | $1.25 |
|
|||
Danny Stubbs #537 [RC] | $1.67 | $25.00 |
|
||
Tyrone Braxton #543 [RC] | $1.34 | $19.68 | $89.90 |
|