Prices for 1989 Pro Set Football Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
1989 Pro Set card list & price guide. Ungraded & graded values for all '89 Pro Set
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1989 Pro Set listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 48 items 0% Track your collection for free
SportsCardsPro Index: 1989 Pro Set
Average ungraded base card value (excludes parallels) for 1989 Pro Set | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Barry Sanders #494 [RC] | $5.00 | $24.97 | $150.00 |
|
|
Troy Aikman #490 [RC] | $2.38 | $18.00 | $81.50 |
|
|
Deion Sanders #486 [RC] | $3.13 | $15.92 | $54.18 |
|
|
Michael Irvin #89 [RC] | $1.63 | $17.38 | $81.49 |
|
|
Derrick Thomas #498 [RC] | $1.59 | $13.99 | $51.00 |
|
|
Thurman Thomas #32 [RC] | $0.99 | $15.60 | $93.99 |
|
|
Tim Brown #183 [RC] | $1.74 | $17.88 | $37.13 |
|
|
Sterling Sharpe #550 [RC] | $1.42 | $24.63 | $70.75 |
|
|
Eric Metcalf #489 [RC] | $1.84 | $29.99 | $73.99 |
|
|
Rod Woodson #354 [RC] | $1.70 | $10.67 | $37.39 |
|
|
Steve Atwater #492 [RC] | $1.79 | $9.98 | $35.00 |
|
|
Andre Rison [Error] #497 [RC] | $0.25 | $31.99 |
|
||
Eric Allen #533 [RC] | $1.90 | $22.50 | $49.99 |
|
|
Cris Carter #314 [RC] | $1.49 | $9.99 | $29.99 |
|
|
Tony Mandarich #495 [RC] | $1.49 | $17.00 | $95.85 |
|
|
Gizmo Williams #535 [RC] | $1.50 | $14.50 | $95.88 |
|
|
Chris Chandler #159 [RC] | $1.14 | $18.10 | $80.06 |
|
|
Mike Oliphant #452 [RC] | $1.27 | $20.52 | $95.00 |
|
|
John Taylor #384 [RC] | $1.75 | $18.73 | $22.71 |
|
|
Dermontti Dawson #344 [RC] | $1.42 | $10.00 | $39.99 |
|
|
Willie Anderson #545 [RC] | $0.99 | $9.99 | $64.36 |
|
|
Scott Norwood #25 [RC] | $1.75 | $39.99 |
|
||
Merril Hoge #348 [RC] | $1.49 | $11.00 | $24.99 |
|
|
Steve Walsh #491 [RC] | $1.44 | $11.00 | $35.36 |
|
|
Don Majkowski #133 [RC] | $1.33 | $28.60 | $34.00 |
|
|
Hardy Nickerson #353 [RC] | $1.35 | $19.33 | $24.00 |
|
|
Don Beebe #516 [RC] | $1.59 | $12.74 | $34.00 |
|
|
Eric Coleman #531 [RC] | $1.53 |
|
|||
Chris Miller #12 [RC] | $1.25 | $6.82 | $16.72 |
|
|
Will Wolford #33 [RC] | $1.50 | $14.96 | $15.00 |
|
|
Vestee Jackson #49 [RC] | $1.15 |
|
|||
Jason Buck #57 [RC] | $1.48 | $19.95 |
|
||
Nate Newton #93 [RC] | $1.69 | $11.03 | $35.39 |
|
|
Randall McDaniel #235 [RC] | $1.60 | $8.50 | $40.85 |
|
|
Kyle Clifton #295 [RC] | $1.53 | $11.37 |
|
||
Aaron Jones #350 [RC] | $1.56 | $36.84 |
|
||
Tony Woods #406 [RC] | $1.36 | $4.30 |
|
||
Jack Del Rio #458 [RC] | $1.40 | $19.94 | $24.00 |
|
|
Donnell Woolford #488 [RC] | $1.27 | $19.03 | $27.99 |
|
|
Bobby Humphey #493 [RC] |
|
||||
David Williams #496 [RC] | $0.99 |
|
|||
Cleveland Gary #499 [RC] | $1.32 | $26.00 | $59.38 |
|
|
Brian Williams #505 [RC] | $1.47 |
|
|||
Tom Ricketts #510 [RC] | $1.66 | $5.47 |
|
||
Mike Elkins #525 [RC] | $1.32 | $35.00 |
|
||
Frank Stams #528 [RC] | $1.20 |
|
|||
Danny Stubbs #537 [RC] | $1.67 | $25.00 |
|
||
Tyrone Braxton #543 [RC] | $1.39 | $19.88 | $91.05 |
|