Prices for 2016 Panini Prizm Football Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
2016 Panini Prizm card list & price guide. Ungraded & graded values for all '16 Panini Prizm
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2016 Panini Prizm listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 11 items 0% Track your collection for free
SportsCardsPro Index: 2016 Panini Prizm
Average ungraded base card value (excludes parallels) for 2016 Panini Prizm | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Dak Prescott [Prizm] #231 [RC] | $53.10 | $55.82 | $151.75 |
|
|
Jordan Howard [Prizm] #212 [RC] | $1.50 | $3.84 | $9.99 |
|
|
Carson Wentz [Red White and Blue Disco Prizm] #218 [RC] | $7.45 | $28.00 | $46.25 |
|
|
Michael Thomas [Prizm] #230 [RC] | $3.12 | $9.56 | $17.25 |
|
|
Ezekiel Elliott [Prizm] #238 [RC] | $8.05 | $16.75 | $31.43 |
|
|
Ezekiel Elliott [Orange Prizm] #238 /299 [RC] | $26.63 | $45.00 | $50.00 |
|
|
Ezekiel Elliott [Blue Prizm] #238 /199 [RC] | $8.90 | $83.59 |
|
||
Darius Jackson [Prizm] #269 [RC] | $1.49 |
|
|||
Tyler Boyd [Prizm] #270 [RC] | $5.75 | $16.01 | $127.49 |
|
|
DeAndre Washington [Flash Prizm] #276 [RC] | $2.37 |
|
|||
Chris Moore [Prizm Refractor] #282 [RC] |
|