Prices for 2019 Panini Prestige Football Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
2019 Panini Prestige card list & price guide. Ungraded & graded values for all '19 Panini Prestige
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2019 Panini Prestige listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 24 items 0% Track your collection for free
SportsCardsPro Index: 2019 Panini Prestige
Average ungraded base card value (excludes parallels) for 2019 Panini Prestige | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Kyler Murray #201 [RC] | $1.99 | $11.13 | $17.49 |
|
|
Kyler Murray [Purple] #201 [RC] | $25.78 |
|
|||
Kyler Murray [Red] #201 [RC] | $4.25 |
|
|||
Kyler Murray [Signature Bronze] #201 [RC] | $55.00 |
|
|||
Daniel Jones #204 [RC] | $1.69 | $14.00 | $30.08 |
|
|
Daniel Jones [Signature Xtra Points] #204 [RC] | $36.53 |
|
|||
Darrell Henderson #209 [RC] | $2.20 |
|
|||
Brian Burns #213 [RC] | $1.49 |
|
|||
Taylor Rapp #215 [RC] | $1.19 |
|
|||
Darius Slayton #216 [RC] | $1.19 |
|
|||
Andy Isabella #224 [RC] | $1.03 | $5.31 |
|
||
Caleb Wilson #236 [RC] | $0.99 |
|
|||
David Montgomery #237 [RC] | $0.99 | $9.99 | $12.00 |
|
|
Josh Jacobs #240 [RC] | $1.77 | $10.29 | $28.94 |
|
|
Josh Jacobs [Green] #240 [RC] | $1.59 |
|
|||
Josh Jacobs [Signature Bronze] #240 [RC] |
|
||||
Dexter Williams #244 [RC] | $1.08 |
|
|||
Ryan Finley #249 [RC] | $0.99 |
|
|||
Roquan Smith #253 Extra Points [RC] |
|
||||
Montez Sweat #259 [RC] | $1.69 |
|
|||
Miles Boykin #266 [RC] | $0.97 |
|
|||
Trace McSorley #272 [RC] | $1.33 |
|
|||
Tony Pollard [Red] #282 [RC] | $4.50 |
|
|||
Emmanuel Butler #295 [RC] | $2.50 |
|