Prices for 2023 Panini Absolute Football Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
2023 Panini Absolute card list & price guide. Ungraded & graded values for all '23 Panini Absolute
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2023 Panini Absolute listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 165 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Absolute
Average ungraded base card value (excludes parallels) for 2023 Panini Absolute | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
C. J. Stroud #102 [RC] | $1.69 | $8.66 | $22.72 |
|
|
C. J. Stroud [Spectrum] #102 /275 [RC] | $25.23 | $89.00 | $112.18 |
|
|
Puka Nacua #189 [RC] | $1.99 | $11.49 | $22.99 |
|
|
Anthony Richardson #104 [RC] | $0.99 | $6.69 | $14.99 |
|
|
Aidan O'Connell #138 [RC] | $2.11 | $8.00 | $8.27 |
|
|
Bryce Young #101 [RC] | $1.00 | $6.51 | $22.50 |
|
|
Jahmyr Gibbs #108 [RC] | $1.67 | $12.86 | $34.09 |
|
|
Roschon Johnson #134 [RC] | $1.33 | $9.99 | $34.33 |
|
|
Tuli Tuipulotu #173 [RC] | $1.27 | $11.74 | $34.16 |
|
|
Hendon Hooker #123 [RC] | $1.75 | $9.75 | $10.61 |
|
|
Sean Clifford #141 [RC] | $1.01 | $11.38 | $33.30 |
|
|
Bijan Robinson #106 [RC] | $1.00 | $11.86 | $20.19 |
|
|
Jaxon Smith Njigba #109 [RC] | $1.79 | $12.45 | $25.59 |
|
|
Jordan Addison #112 [RC] | $1.07 | $7.46 | $30.50 |
|
|
Zach Charbonnet #119 [RC] | $1.10 | $11.45 | $21.25 |
|
|
Luke Schoonmaker #121 [RC] | $1.38 | $11.89 | $34.51 |
|
|
Bryce Young [Blue] #101 [RC] | $1.50 | $7.75 | $40.00 |
|
|
Rashee Rice #120 [RC] | $1.26 | $7.00 | $24.95 |
|
|
Joey Porter Jr. #163 [RC] | $1.63 | $12.23 | $39.99 |
|
|
Tyree Wilson #105 [RC] | $1.50 | $12.07 | $34.94 |
|
|
Sam LaPorta [Blue] #115 [RC] | $1.99 | $12.73 | $29.73 |
|
|
Tyjae Spears #129 [RC] | $0.99 | $11.35 | $33.22 |
|
|
Broderick Jones #151 [RC] | $1.59 | $12.18 | $35.19 |
|
|
Mazi Smith #157 [RC] | $1.13 | $11.74 | $34.14 |
|
|
Luke Musgrave #168 [RC] | $1.26 | $11.72 | $34.10 |
|
|
Quentin Johnston #110 [RC] | $1.23 | $11.68 | $34.02 |
|
|
Jonathan Mingo #117 [RC] | $0.90 | $11.23 | $32.93 |
|
|
Tank Dell [Blue] #124 [RC] | $1.35 | $11.85 | $24.99 |
|
|
Calijah Kancey #155 [RC] | $0.95 | $11.30 | $33.10 |
|
|
Felix Anudike Uzomah #162 [RC] | $1.49 | $8.00 | $10.00 |
|
|
Drew Sanders #177 [RC] | $1.43 | $11.92 | $34.60 |
|
|
Garrett Williams #179 [RC] | $1.00 | $11.37 | $33.27 |
|
|
Demarvion Overshown #186 [RC] | $1.45 | $11.99 | $34.74 |
|
|
Hunter Luepke #198 [RC] | $1.62 | $12.05 | $34.91 |
|
|
Will Anderson Jr. #103 [RC] | $1.14 | $11.56 | $30.00 |
|
|
Jalen Carter #107 [RC] | $1.08 | $11.37 | $14.00 |
|
|
Will Levis #114 [RC] | $1.12 | $7.00 | $9.99 |
|
|
Tank Bigsby #131 [RC] | $1.44 | $14.99 | $33.33 |
|
|
Bryce Young [Spectrum Gold] #101 /10 [RC] | $115.62 |
|
|||
C. J. Stroud [Blue] #102 [RC] | $2.36 | $9.50 | $23.51 |
|
|
C. J. Stroud [Green Waves] #102 /50 [RC] | $255.00 | $167.50 | $350.00 |
|
|
Bijan Robinson [Blue] #106 [RC] | $1.00 | $11.37 | $29.66 |
|
|
Bijan Robinson [Red] #106 [RC] | $1.00 | $11.37 | $33.27 |
|
|
Jahmyr Gibbs [Signature Spectrum Blue] #108 /50 [RC] |
|
||||
Jaxon Smith Njigba [Blue] #109 [RC] | $1.39 | $11.90 | $13.50 |
|
|
Jaxon Smith Njigba [Pink] #109 [RC] | $0.99 |
|
|||
Zay Flowers #111 [RC] | $1.63 | $12.32 | $15.35 |
|
|
Zay Flowers [Purple Rain] #111 /10 [RC] | $39.80 |
|
|||
Jordan Addison [Blue] #112 [RC] | $1.50 | $10.52 | $34.91 |
|
|
Jordan Addison [Gold Stars] #112 /25 [RC] | $20.00 |
|