Prices for 2023 Panini Rookies & Stars Draft Class Football Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
2023 Panini Rookies & Stars Draft Class card list & price guide. Ungraded & graded values for all '23 Panini Rookies & Stars Draft Class
Football Cards. Set Code: DC
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2023 Panini Rookies & Stars Draft Class listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2023 Panini Rookies & Stars
You own: 0 / 28 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Rookies & Stars Draft Class
Average ungraded base card value (excludes parallels) for 2023 Panini Rookies & Stars Draft Class | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
C.J. Stroud #DC-4 [RC] | $2.00 | $15.00 | $28.23 |
|
|
Bijan Robinson #DC-2 [RC] | $1.35 | $14.28 | $20.99 |
|
|
CJ Stroud [Green] #DC-4 /5 [RC] | $60.50 | $149.99 |
|
||
Zay Flowers #DC-20 [RC] | $1.75 | $13.00 | $23.08 |
|
|
Jahmyr Gibbs #DC-7 [RC] | $1.72 | $20.00 | $30.99 |
|
|
Anthony Richardson #DC-1 [RC] | $2.77 | $7.00 | $20.23 |
|
|
Jayden Reed #DC-10 [RC] | $1.19 | $8.50 | $15.27 |
|
|
Jayden Reed [Red Blue] #DC-10 [RC] | $1.98 | $12.84 | $37.27 |
|
|
Jonathan Mingo #DC-11 [RC] | $0.95 | $11.29 | $14.00 |
|
|
Jordan Addison [Red Blue] #DC-12 [RC] | $1.79 | $18.00 | $36.58 |
|
|
Michael Mayer #DC-13 [RC] | $1.00 | $11.44 | $33.69 |
|
|
Quentin Johnston #DC-14 [RC] | $1.49 | $12.13 | $35.46 |
|
|
Tank Bigsby #DC-15 [RC] | $0.99 | $11.42 | $33.63 |
|
|
Tank Bigsby [Red Blue] #DC-15 [RC] |
|
||||
Tank Dell #DC-16 [RC] | $1.95 | $8.08 | $37.20 |
|
|
Tyree Wilson #DC-17 [RC] | $1.00 | $11.43 | $33.68 |
|
|
Will Anderson Jr. #DC-18 [RC] | $2.55 | $8.00 | $39.36 |
|
|
Will Levis #DC-19 [RC] | $1.45 | $22.00 | $26.00 |
|
|
Will Levis [Purple] #DC-19 /16 [RC] | $11.41 |
|
|||
Bijan Robinson [Red Blue] #DC-2 [RC] | $0.92 | $11.32 | $33.37 |
|
|
Bryce Young [Red Blue] #DC-3 [RC] | $2.07 | $20.00 | $38.04 |
|
|
CJ Stroud [True Blue] #DC-4 [RC] | $40.00 | $31.01 | $99.99 |
|
|
C.J. Stroud [Orange] #DC-4 /21 [RC] | $23.12 | $66.00 | $79.00 |
|
|
Christian Kirk [Orange] #DC-4 /21 [RC] |
|
||||
Dalton Kincaid #DC-5 [RC] | $1.43 | $12.00 | $35.29 |
|
|
Hendon Hooker #DC-6 [RC] | $1.63 | $12.34 | $20.50 |
|
|
Jalen Carter #DC-8 [RC] | $1.61 | $12.32 | $35.93 |
|
|
Jaxon Smith-Njigba #DC-9 [RC] | $0.99 | $13.00 | $33.63 |
|