Honus Wagner [Throwing] Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | 1 | 1 | $2750.17 |
| 2 | - | 1 | 1 | $2837.00 |
| 3 | - | - | - | $3152.00 |
| 4 | - | - | - | $3708.26 |
| 5 | - | - | - | $9360.00 |
| 6 | - | - | - | $11700.00 |
| 7 | - | - | - | |
| 8 | - | - | - | |
| 9 | - | - | - | |
| 10 | - | - | - | |
| Total | - | 2 | 2 |
Chart: PSA & CGC Population & Price
Population data for Honus Wagner [Throwing] 1909 E92 Dockman & Sons comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

