Josh Devore Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | 1 | 1 | $46.45 |
| 2 | - | 1 | 1 | $51.00 |
| 3 | - | - | - | $73.55 |
| 4 | - | 1 | 1 | $165.00 |
| 5 | - | - | - | $212.00 |
| 6 | - | - | - | $265.00 |
| 7 | - | - | - | |
| 8 | - | - | - | |
| 9 | - | - | - | |
| 10 | - | - | - | |
| Total | - | 3 | 3 |
Chart: PSA & CGC Population & Price
Population data for Josh Devore 1911 T205 Gold Border comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

