Bob McCall #57 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | 5 | - | 5 | $19.00 |
| 2 | 25 | - | 25 | $28.54 |
| 3 | 28 | - | 28 | $40.00 |
| 4 | 64 | - | 64 | $42.10 |
| 5 | 56 | - | 56 | $52.87 |
| 6 | 50 | - | 50 | $140.23 |
| 7 | 36 | - | 36 | $353.32 |
| 8 | 17 | - | 17 | $513.98 |
| 9 | 4 | - | 4 | $618.06 |
| 10 | - | - | - | $4102.21 |
| Total | 285 | - | 285 |
Chart: PSA & CGC Population & Price
Population data for Bob McCall #57 1948 Leaf comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

