Ted Kluszewski #38 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | 30 | - | 30 | $140.19 |
| 2 | 58 | - | 58 | $133.50 |
| 3 | 78 | - | 78 | $149.89 |
| 4 | 130 | - | 130 | $202.50 |
| 5 | 106 | - | 106 | $249.27 |
| 6 | 84 | - | 84 | $272.26 |
| 7 | 52 | - | 52 | $690.00 |
| 8 | 30 | - | 30 | $1145.00 |
| 9 | 2 | - | 2 | $3848.79 |
| 10 | - | - | - | $25738.25 |
| Total | 570 | - | 570 |
Chart: PSA & CGC Population & Price
Population data for Ted Kluszewski #38 1948 Leaf comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

