Frank Gustine #99 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | 1 | 1 | |
| 2 | 7 | - | 7 | $11.18 |
| 3 | 9 | - | 9 | $25.00 |
| 4 | 27 | 1 | 28 | $29.00 |
| 5 | 33 | 1 | 34 | $30.47 |
| 6 | 34 | 1 | 35 | $54.95 |
| 7 | 33 | - | 33 | $60.00 |
| 8 | 21 | - | 21 | $249.00 |
| 9 | 5 | - | 5 | $325.08 |
| 10 | - | - | - | $2139.36 |
| Total | 169 | 4 | 173 |
Chart: PSA & CGC Population & Price
Population data for Frank Gustine #99 1949 Bowman comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

