Larry Doby #233 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | 38 | - | 38 | $902.51 |
| 2 | 64 | 2 | 66 | $1350.00 |
| 3 | 62 | 1 | 63 | $1932.50 |
| 4 | 113 | 1 | 114 | $2444.48 |
| 5 | 111 | 1 | 112 | $2781.00 |
| 6 | 68 | - | 68 | $3383.00 |
| 7 | 64 | 1 | 65 | $4779.69 |
| 8 | 69 | - | 69 | $10707.50 |
| 9 | 7 | - | 7 | $24426.46 |
| 10 | - | - | - | $163489.71 |
| Total | 596 | 6 | 602 |
Chart: PSA & CGC Population & Price
Population data for Larry Doby #233 1949 Bowman comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

