Larry Doby #39 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | 27 | 2 | 29 | $85.28 |
| 2 | 65 | 3 | 68 | $110.00 |
| 3 | 75 | 2 | 77 | $236.24 |
| 4 | 97 | 1 | 98 | $299.97 |
| 5 | 93 | 4 | 97 | $436.57 |
| 6 | 82 | - | 82 | $573.00 |
| 7 | 73 | 1 | 74 | $1252.47 |
| 8 | 27 | - | 27 | $8161.18 |
| 9 | 5 | - | 5 | $8977.00 |
| 10 | - | - | - | $23486.62 |
| Total | 544 | 13 | 557 |
Chart: PSA & CGC Population & Price
Population data for Larry Doby #39 1950 Bowman comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

