Ted Kluszewski #62 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | 2 | - | 2 | $32.83 |
| 2 | 22 | 1 | 23 | $37.58 |
| 3 | 22 | 3 | 25 | $39.00 |
| 4 | 55 | - | 55 | $61.51 |
| 5 | 70 | - | 70 | $78.41 |
| 6 | 83 | - | 83 | $101.77 |
| 7 | 70 | - | 70 | $177.53 |
| 8 | 51 | - | 51 | $314.84 |
| 9 | 8 | - | 8 | $1995.00 |
| 10 | - | - | - | $9014.90 |
| Total | 383 | 4 | 387 |
Chart: PSA & CGC Population & Price
Population data for Ted Kluszewski #62 1950 Bowman comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

