Walter Hoot Evers #41 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $8.99 |
| 3 | - | - | - | $20.00 |
| 4 | - | - | - | $24.00 |
| 5 | - | - | - | $27.79 |
| 6 | - | - | - | $33.00 |
| 7 | - | - | - | $74.00 |
| 8 | - | - | - | $163.01 |
| 9 | - | - | - | $347.19 |
| 10 | - | - | - | $2286.49 |
| Total | - | - | - |
Chart: PSA & CGC Population & Price
Population data for Walter Hoot Evers #41 1950 Bowman comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

