Larry Doby #151 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | 31 | 1 | 32 | $67.83 |
| 2 | 73 | - | 73 | $109.12 |
| 3 | 109 | 5 | 114 | $136.25 |
| 4 | 181 | 6 | 187 | $172.06 |
| 5 | 153 | 4 | 157 | $260.00 |
| 6 | 149 | 2 | 151 | $312.47 |
| 7 | 133 | 1 | 134 | $507.62 |
| 8 | 97 | - | 97 | $2055.00 |
| 9 | 6 | - | 6 | $3341.93 |
| 10 | 1 | - | 1 | $22318.05 |
| Total | 933 | 19 | 952 |
Chart: PSA & CGC Population & Price
Population data for Larry Doby #151 1951 Bowman comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

