Sid Gordon #19 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | 1 | 1 | $12.00 |
| 3 | - | - | - | $13.00 |
| 4 | - | - | - | $15.50 |
| 5 | - | 1 | 1 | $17.50 |
| 6 | - | - | - | $20.50 |
| 7 | - | - | - | $72.25 |
| 8 | - | - | - | $145.00 |
| 9 | - | - | - | $217.79 |
| 10 | - | - | - | $1419.92 |
| Total | - | 2 | 2 |
Chart: PSA & CGC Population & Price
Population data for Sid Gordon #19 1951 Bowman comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

