Ted Gray #71 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | 1 | 1 | $1.00 |
| 3 | - | 1 | 1 | $1.00 |
| 4 | - | 4 | 4 | $1.25 |
| 5 | - | 1 | 1 | $10.23 |
| 6 | - | 2 | 2 | $19.68 |
| 7 | - | - | - | $42.25 |
| 8 | - | - | - | $59.25 |
| 9 | - | - | - | $382.00 |
| 10 | - | - | - | $757.11 |
| Total | - | 9 | 9 |
Chart: PSA & CGC Population & Price
Population data for Ted Gray #71 1954 Bowman comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

