Ted Williams #152 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | 7 | 1 | 8 | $33.11 |
| 2 | 24 | - | 24 | $33.94 |
| 3 | 54 | - | 54 | $53.46 |
| 4 | 80 | 5 | 85 | $74.00 |
| 5 | 107 | 3 | 110 | $90.07 |
| 6 | 136 | 3 | 139 | $152.01 |
| 7 | 113 | 1 | 114 | $180.01 |
| 8 | 72 | - | 72 | $456.24 |
| 9 | 9 | - | 9 | $1995.00 |
| 10 | - | - | - | $6555.16 |
| Total | 602 | 13 | 615 |
Chart: PSA & CGC Population & Price
Population data for Ted Williams #152 1961 Fleer comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

