Andre Dawson #145 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $2.00 |
| 3 | - | - | - | $2.00 |
| 4 | 1 | - | 1 | $2.00 |
| 5 | 3 | - | 3 | $2.00 |
| 6 | 6 | - | 6 | $2.00 |
| 7 | 9 | 1 | 10 | $2.25 |
| 8 | 43 | 3 | 46 | $13.75 |
| 9 | 98 | 1 | 99 | $16.79 |
| 10 | 108 | - | 108 | $40.00 |
| Total | 268 | 5 | 273 |
Chart: PSA & CGC Population & Price
Population data for Andre Dawson #145 1981 Fleer comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

