Dan Ainge #418 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | 1 | - | 1 | $1.00 |
| 3 | 1 | - | 1 | $1.00 |
| 4 | 3 | - | 3 | $1.00 |
| 5 | 1 | - | 1 | $1.00 |
| 6 | 11 | - | 11 | $0.99 |
| 7 | 20 | - | 20 | $5.38 |
| 8 | 67 | - | 67 | $10.65 |
| 9 | 236 | - | 236 | $12.99 |
| 10 | 185 | - | 185 | $40.50 |
| Total | 525 | - | 525 |
Chart: PSA & CGC Population & Price
Population data for Dan Ainge #418 1981 Fleer comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

