Mike Scioscia #131 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | - | - | - | $3.00 |
| 4 | 3 | - | 3 | $4.00 |
| 5 | 2 | - | 2 | $5.00 |
| 6 | 6 | - | 6 | $6.00 |
| 7 | 5 | - | 5 | $6.99 |
| 8 | 61 | - | 61 | $13.48 |
| 9 | 226 | - | 226 | $14.12 |
| 10 | 194 | - | 194 | $36.00 |
| Total | 497 | - | 497 |
Chart: PSA & CGC Population & Price
Population data for Mike Scioscia #131 1981 Fleer comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

