Bill Travers #704 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | |
| 3 | - | - | - | |
| 4 | - | - | - | |
| 5 | - | - | - | |
| 6 | - | - | - | |
| 7 | 3 | - | 3 | |
| 8 | 17 | - | 17 | |
| 9 | 41 | - | 41 | $5.21 |
| 10 | 40 | - | 40 | $32.49 |
| Total | 101 | - | 101 |
Chart: PSA & CGC Population & Price
Population data for Bill Travers #704 1981 Topps comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

