Bruce Sutter #590 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $1.00 |
| 3 | 4 | - | 4 | $0.95 |
| 4 | 9 | - | 9 | $0.99 |
| 5 | 11 | - | 11 | $5.00 |
| 6 | 13 | - | 13 | $6.49 |
| 7 | 36 | - | 36 | $14.91 |
| 8 | 91 | 4 | 95 | $14.99 |
| 9 | 100 | 1 | 101 | $32.13 |
| 10 | 26 | - | 26 | $260.89 |
| Total | 290 | 5 | 295 |
Chart: PSA & CGC Population & Price
Population data for Bruce Sutter #590 1981 Topps comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

