Dave Smith #534 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $1.00 |
| 3 | - | - | - | $1.00 |
| 4 | - | - | - | $1.00 |
| 5 | 1 | - | 1 | $1.00 |
| 6 | 3 | - | 3 | $1.79 |
| 7 | 4 | - | 4 | |
| 8 | 17 | - | 17 | $5.83 |
| 9 | 14 | - | 14 | $24.04 |
| 10 | 2 | - | 2 | $499.99 |
| Total | 41 | - | 41 |
Chart: PSA & CGC Population & Price
Population data for Dave Smith #534 1981 Topps comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

