Mike Schmidt #540 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | $9.50 |
| 2 | 7 | - | 7 | $3.00 |
| 3 | 7 | - | 7 | $3.00 |
| 4 | 39 | 3 | 42 | $4.00 |
| 5 | 67 | 4 | 71 | $5.28 |
| 6 | 173 | 6 | 179 | $9.00 |
| 7 | 326 | 19 | 345 | $13.01 |
| 8 | 748 | 18 | 766 | $24.38 |
| 9 | 741 | 2 | 743 | $50.00 |
| 10 | 146 | - | 146 | $562.00 |
| Total | 2,254 | 52 | 2,306 |
Chart: PSA & CGC Population & Price
Population data for Mike Schmidt #540 1981 Topps comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

