Lee Smith [Corrected] #603 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | - | - | - | $3.00 |
| 4 | 1 | - | 1 | $3.00 |
| 5 | 5 | - | 5 | $3.00 |
| 6 | 16 | - | 16 | $4.00 |
| 7 | 41 | - | 41 | $5.00 |
| 8 | 134 | - | 134 | $6.51 |
| 9 | 402 | - | 402 | $19.99 |
| 10 | 212 | - | 212 | $78.99 |
| Total | 811 | - | 811 |
Chart: PSA & CGC Population & Price
Population data for Lee Smith [Corrected] #603 1982 Fleer comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

