Mike Schmidt #101 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | 3 | - | 3 | $3.00 |
| 4 | 8 | - | 8 | $3.00 |
| 5 | 16 | 2 | 18 | $3.77 |
| 6 | 72 | 2 | 74 | $3.82 |
| 7 | 129 | 5 | 134 | $8.90 |
| 8 | 209 | 8 | 217 | $14.95 |
| 9 | 130 | - | 130 | $28.09 |
| 10 | 9 | - | 9 | $1250.00 |
| Total | 576 | 17 | 593 |
Chart: PSA & CGC Population & Price
Population data for Mike Schmidt #101 1982 Topps comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

