Eric Davis #533 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $4.00 |
| 3 | 3 | - | 3 | $4.00 |
| 4 | 9 | 2 | 11 | $5.01 |
| 5 | 18 | 2 | 20 | $6.00 |
| 6 | 52 | 5 | 57 | $6.96 |
| 7 | 89 | 7 | 96 | $20.43 |
| 8 | 303 | 17 | 320 | $35.59 |
| 9 | 511 | 9 | 520 | $79.92 |
| 10 | 104 | - | 104 | $702.70 |
| Total | 1,089 | 42 | 1,131 |
Chart: PSA & CGC Population & Price
Population data for Eric Davis #533 1985 Fleer comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

