Will Clark #U-25 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $1.00 |
| 3 | - | - | - | $1.00 |
| 4 | 1 | - | 1 | $1.25 |
| 5 | 5 | - | 5 | $6.00 |
| 6 | 36 | 2 | 38 | $7.65 |
| 7 | 153 | 4 | 157 | $12.50 |
| 8 | 482 | 17 | 499 | $14.12 |
| 9 | 441 | 6 | 447 | $52.94 |
| 10 | 99 | - | 99 | $1028.61 |
| Total | 1,217 | 29 | 1,246 |
Chart: PSA & CGC Population & Price
Population data for Will Clark #U-25 1986 Fleer Update comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

