Mike Schmidt #406 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | - | - | - | $3.00 |
| 4 | 3 | - | 3 | $3.00 |
| 5 | 9 | - | 9 | $3.03 |
| 6 | 9 | - | 9 | $6.00 |
| 7 | 15 | 1 | 16 | $6.99 |
| 8 | 66 | 2 | 68 | $8.87 |
| 9 | 138 | 3 | 141 | $22.00 |
| 10 | 191 | - | 191 | $55.00 |
| Total | 431 | 6 | 437 |
Chart: PSA & CGC Population & Price
Population data for Mike Schmidt #406 1989 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

