Curt Schilling #U-68 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | - | - | - | $3.00 |
| 4 | 1 | - | 1 | $4.00 |
| 5 | 1 | - | 1 | $5.00 |
| 6 | - | - | - | $6.00 |
| 7 | 4 | 1 | 5 | $7.00 |
| 8 | 54 | 2 | 56 | $8.39 |
| 9 | 103 | 4 | 107 | $18.77 |
| 10 | 52 | - | 52 | $55.00 |
| Total | 215 | 7 | 222 |
Chart: PSA & CGC Population & Price
Population data for Curt Schilling #U-68 1990 Fleer Update comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

