Frank Thomas #U-87 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | 2 | - | 2 | $3.00 |
| 4 | 3 | - | 3 | $3.00 |
| 5 | 13 | - | 13 | $3.23 |
| 6 | 25 | - | 25 | $5.86 |
| 7 | 77 | 3 | 80 | $10.05 |
| 8 | 748 | 41 | 789 | $10.95 |
| 9 | 3,139 | 81 | 3,220 | $16.44 |
| 10 | 2,542 | 76 | 2,618 | $43.19 |
| Total | 6,549 | 201 | 6,750 |
Chart: PSA & CGC Population & Price
Population data for Frank Thomas #U-87 1990 Fleer Update comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

