Nolan Ryan #U-131 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | - | - | - | $3.00 |
| 4 | - | - | - | $4.00 |
| 5 | - | - | - | $5.00 |
| 6 | - | - | - | $6.66 |
| 7 | - | 1 | 1 | |
| 8 | - | 3 | 3 | $20.00 |
| 9 | - | 2 | 2 | $22.00 |
| 10 | - | 5 | 5 | $47.49 |
| Total | - | 11 | 11 |
Chart: PSA & CGC Population & Price
Population data for Nolan Ryan #U-131 1990 Fleer Update comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

