Frank Thomas #300 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | 2 | - | 2 | $7.00 |
| 3 | 10 | - | 10 | $8.00 |
| 4 | 19 | - | 19 | $9.00 |
| 5 | 77 | - | 77 | $10.00 |
| 6 | 326 | - | 326 | $10.00 |
| 7 | 488 | - | 488 | $12.50 |
| 8 | 4,816 | - | 4,816 | $19.76 |
| 9 | 13,038 | - | 13,038 | $31.59 |
| 10 | 4,729 | - | 4,729 | $225.98 |
| Total | 23,505 | - | 23,505 |
Chart: PSA & CGC Population & Price
Population data for Frank Thomas #300 1990 Leaf comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

