Will Clark #699 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | |
| 3 | - | - | - | |
| 4 | - | - | - | |
| 5 | - | - | - | |
| 6 | 2 | - | 2 | |
| 7 | - | - | - | |
| 8 | 1 | 5 | 6 | $9.56 |
| 9 | 10 | 3 | 13 | $20.25 |
| 10 | 33 | - | 33 | $26.00 |
| Total | 46 | 8 | 54 |
Chart: PSA & CGC Population & Price
Population data for Will Clark #699 1990 Score comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

