Frank Thomas [Error] #414 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | $1200.00 |
| 2 | - | - | - | $258.00 |
| 3 | 3 | - | 3 | $287.00 |
| 4 | 2 | - | 2 | $338.00 |
| 5 | 3 | - | 3 | $398.00 |
| 6 | 18 | - | 18 | $497.50 |
| 7 | 19 | - | 19 | $575.00 |
| 8 | 28 | - | 28 | $676.82 |
| 9 | 16 | - | 16 | $745.00 |
| 10 | - | - | - | $914.31 |
| Total | 89 | - | 89 |
Chart: PSA & CGC Population & Price
Population data for Frank Thomas [Error] #414 1990 Topps comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

