Gary Carter #774 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | |
| 3 | - | - | - | |
| 4 | - | - | - | |
| 5 | - | - | - | |
| 6 | - | - | - | |
| 7 | - | - | - | |
| 8 | 3 | - | 3 | $5.03 |
| 9 | 8 | - | 8 | $18.19 |
| 10 | 15 | - | 15 | $20.00 |
| Total | 26 | - | 26 |
Chart: PSA & CGC Population & Price
Population data for Gary Carter #774 1990 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

