George Brett [Error] #124 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | |
| 3 | - | - | - | |
| 4 | - | - | - | |
| 5 | - | - | - | |
| 6 | - | - | - | |
| 7 | - | - | - | |
| 8 | 1 | - | 1 | $16.00 |
| 9 | 8 | - | 8 | $18.00 |
| 10 | 20 | - | 20 | $26.97 |
| Total | 29 | - | 29 |
Chart: PSA & CGC Population & Price
Population data for George Brett [Error] #124 1990 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

