Larry Walker #466 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | 3 | - | 3 | $3.00 |
| 4 | 5 | 1 | 6 | $3.00 |
| 5 | 10 | - | 10 | $3.00 |
| 6 | 28 | 1 | 29 | $4.00 |
| 7 | 52 | 3 | 55 | $4.74 |
| 8 | 469 | 20 | 489 | $7.98 |
| 9 | 1,153 | 35 | 1,188 | $12.99 |
| 10 | 983 | 6 | 989 | $27.50 |
| Total | 2,703 | 66 | 2,769 |
Chart: PSA & CGC Population & Price
Population data for Larry Walker #466 1990 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

