Randy Johnson #563 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | - | - | - | $3.00 |
| 4 | 3 | - | 3 | $3.00 |
| 5 | - | - | - | $4.00 |
| 6 | 6 | - | 6 | $5.00 |
| 7 | 3 | - | 3 | $6.48 |
| 8 | 26 | 7 | 33 | $6.50 |
| 9 | 55 | 4 | 59 | $12.00 |
| 10 | 91 | 1 | 92 | $25.87 |
| Total | 184 | 12 | 196 |
Chart: PSA & CGC Population & Price
Population data for Randy Johnson #563 1990 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

