Sammy Sosa #17 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | 3 | - | 3 | $1.00 |
| 3 | 12 | - | 12 | $0.99 |
| 4 | 29 | - | 29 | $1.00 |
| 5 | 93 | 4 | 97 | $1.00 |
| 6 | 218 | 4 | 222 | $1.23 |
| 7 | 861 | 14 | 875 | $3.78 |
| 8 | 8,419 | 62 | 8,481 | $7.13 |
| 9 | 9,949 | 59 | 10,008 | $10.75 |
| 10 | 2,480 | 7 | 2,487 | $44.99 |
| Total | 22,064 | 150 | 22,214 |
Chart: PSA & CGC Population & Price
Population data for Sammy Sosa #17 1990 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

