Bo Jackson #545 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | 1 | - | 1 | $2.00 |
| 3 | 2 | - | 2 | $2.00 |
| 4 | 5 | - | 5 | $2.00 |
| 5 | 10 | - | 10 | $1.85 |
| 6 | 33 | 1 | 34 | $9.29 |
| 7 | 43 | 2 | 45 | $9.99 |
| 8 | 120 | 19 | 139 | $11.25 |
| 9 | 206 | 21 | 227 | $14.21 |
| 10 | 248 | 5 | 253 | $45.91 |
| Total | 668 | 48 | 716 |
Chart: PSA & CGC Population & Price
Population data for Bo Jackson #545 1991 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

