Frank Thomas #246 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | 1 | 1 | $2.00 |
| 3 | 4 | 2 | 6 | $2.00 |
| 4 | 12 | 1 | 13 | $2.00 |
| 5 | 29 | 1 | 30 | $2.00 |
| 6 | 116 | 3 | 119 | $3.00 |
| 7 | 123 | 13 | 136 | $3.25 |
| 8 | 475 | 74 | 549 | $7.25 |
| 9 | 836 | 69 | 905 | $13.35 |
| 10 | 509 | 20 | 529 | $45.09 |
| Total | 2,104 | 184 | 2,288 |
Chart: PSA & CGC Population & Price
Population data for Frank Thomas #246 1991 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

