Mike Piazza #U-92 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $14.00 |
| 3 | - | - | - | $15.00 |
| 4 | - | - | - | $18.00 |
| 5 | 2 | - | 2 | $21.00 |
| 6 | 12 | - | 12 | $26.53 |
| 7 | 119 | 4 | 123 | $37.00 |
| 8 | 895 | 6 | 901 | $46.50 |
| 9 | 1,933 | 7 | 1,940 | $75.00 |
| 10 | 871 | 3 | 874 | $391.00 |
| Total | 3,832 | 20 | 3,852 |
Chart: PSA & CGC Population & Price
Population data for Mike Piazza #U-92 1992 Fleer Update comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

