Bo Jackson #555 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | $3.00 |
| 3 | 1 | - | 1 | $3.00 |
| 4 | - | - | - | $3.00 |
| 5 | 2 | - | 2 | $3.00 |
| 6 | 6 | 1 | 7 | $3.75 |
| 7 | 17 | - | 17 | $8.06 |
| 8 | 35 | 10 | 45 | $8.28 |
| 9 | 62 | 7 | 69 | $16.68 |
| 10 | 83 | 1 | 84 | $39.47 |
| Total | 206 | 19 | 225 |
Chart: PSA & CGC Population & Price
Population data for Bo Jackson #555 1992 Upper Deck comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

