Randy Johnson #153 Population Report
| Grade | PSA | CGC | Total | Price |
|---|---|---|---|---|
| 1 | - | - | - | |
| 2 | - | - | - | |
| 3 | - | - | - | |
| 4 | - | - | - | |
| 5 | - | - | - | |
| 6 | 2 | - | 2 | |
| 7 | - | - | - | |
| 8 | 5 | - | 5 | $8.00 |
| 9 | 9 | - | 9 | $17.71 |
| 10 | 16 | - | 16 | $73.00 |
| Total | 32 | - | 32 |
Chart: PSA & CGC Population & Price
Population data for Randy Johnson #153 1993 Studio comes from PSA and CGC.
The population counts are updated monthly.
Half grade populations are included in the nearest whole grade numbers. For example: 8.5 is counted in 8.

